Part No. | Description | package | reference to thermofisher |
P-MT-96 | 96 tip comb | 2 pcs/bag,50 pcs/case | 97002524 |
P-2.2-SQV-96 | 96 deep well plate,2.2mL | 5 pcs/bag,50 pcs/case | 95040450 |
P-0.5-SQV-96 | 96 deep well plate,0.2mL | 10 pcs/bag,100 pcs/case | 97002540 |
Features | Description |
Name | 96 Deep Well Plate |
Type | 2.2mL Conical V Bottom |
Material | Polypropylene |
Color | Clear |
Well number | 96 |
Well shape | Square |
Bottom shape | V shape |
Well Volume | 2.2mL |
Well Identifier | Alphabetical/figure sorting |
Standard | SBS - American National Standards (ANSI) (ANSI/SBS 1-2004) |
Sterilization | Optional |
Lid | Optional |
Individual warp | Optional |
Count unit | Plate |
Qty | 10 plate/case,5cases/ctn |
Sealing method | Adhesive sealing film, Heat sealable film, Silicone sealing mat |
Relevant product | 96 tip comb |
No. | Product Features |
1 | Microplanes can be stored under subzero temperature from -40 to -80℃ |
2 | Maximum sustainable centrifuge force 4000g |
3 | Autoclavable at 20Psi, 121℃ for 20 minutes, Great heating uniformity |
4 | Minimum residual liquid; low heavy metal content |
5 | Used high quality, imported PP material for high stability, ensuring no chemical reactions with test reagents. Compatible with DMSO and inert to water |
6 | Certified DNase/RNase and Pyrogen Free |
7 | Conformed to international SBS Standards |
8 | Three options for plate sealing: adhesive seals, mat caps, and heat seals |
9 | Good flatness, can be transported for long distance after sealing by heat sealable film |
10 | Produced and packed in Class 100,000 clean workshop |
11 | Alphabetical sorting and cut angle mark for convenient tracking of samples |
12 | Each package has a separate article number/batch number identification, facilitating the quality tracking |
High quality polypropylene (PP), good chemical resistance and heat-resistance, with a good chemical compatibility, complete
Board no bubble, no stripes, no spills, high mechanical strength, solid bond department;
Accommodate even larger working volumes,up to 1.2 mL or 2.2 mL storage volume per well;
Proteins and DNA will not adhere to PP, allowing for complete sample recovery.
Natural color makes it easy to locate the notch design. Use: Applicable to the identification system, HTS, master sampling
and sample, mechanical sampling and automatically moved fluid system;
Applicable to the biological field, such as PCR, RIA, EIA and cell culture, etc.;
Applicable to most polar organic solvents, acid and alkaline solutions, laboratory liquid storage.
96 Deep Well Polypropylene Plates can be used for the growth of bacterial cultures or storage of compounds.
Pyramid-bottom eases sample retrieval and improves mixing within well by creating a sloshing effect rather than a vortex
when agitated. Polypropylene construction offers a low binding surface to prevent samples from sticking to side walls.